LEGO 玩家Set清單 alexey99legoman📈
\
編號 名稱 年份 零件數量 人偶數量 售價
10695 1 x 10695 Creative Building Box 2015 580   0   24.99 $ 
10696 1 x 10696 LEGO Medium Creative Brick Box 2015 484   0   34.99 $ 
10701 1 x 10701 48x48 Grey Baseplate 2015 1   0   14.99 $ 
10703 1 x 10703 Creative Building Set 2017 502   0    
10712 1 x 10712 Bricks and Gears 2018 244   0   19.99 $ 
271604 1 x 271604 Two Globlin Spiders 2016 28   0    
271605 1 x 271605 Lava Warrior 2016 8   1    
271606 1 x 271606 Knight Racer 2016 21   0    
271607 1 x 271607 Firecracker Catapult 2016 17   0    
271608 1 x 271608 Kid Clay 2016 5   2    
271715 1 x 271715 Lance's Cart 2017 34   0    
271723 1 x 271723 Hovercraft 2017 36   0    
31012 1 x 31012 Family House 2013 756   2   69.99 $ 
31015 1 x 31015 Emerald Express 2014 56   0   4.99 $ 
31028 1 x 31028 Sea Plane 2015 53   0   4.99 $ 
31032 1 x 31032 Red Creatures 2015 221   0   14.99 $ 
31036 1 x 31036 Toy & Grocery Shop 2015 466   2   39.99 $ 
31038 1 x 31038 Changing Seasons 2015 536   2   49.99 $ 
31048 1 x 31048 Lakeside Lodge 2016 368   1   29.99 $ 
31053 1 x 31053 Treehouse Adventures 2016 387   2   34.99 $ 
42031 1 x 42031 Cherry Picker 2015 155   0   12.99 $ 
42057 1 x 42057 Helicopter 2017 199   0   19.99 $ 
42060 1 x 42060 Roadwork Crew 2017 365   0   29.99 $ 
5002780 1 x 5002780 LEGO® Play Book 2013 0   0   24.99 $ 
60050 1 x 60050 Train Station 2014 423   5   64.99 $ 
60107 1 x 60107 Fire Ladder Truck 2016 214   2   24.99 $ 
60117 1 x 60117 Van & Caravan 2016 250   2   19.99 $ 
60119 1 x 60119 Ferry 2016 301   2   29.99 $ 
60123 2 x 60123 Volcano Supply Helicopter 2016 330   3   49.99 $ 
60136 1 x 60136 Police Starter Set 2017 80   4   9.99 $ 
60150 1 x 60150 Pizza Van 2017 249   2   19.99 $ 
60171 1 x 60171 Mountain Fugitives 2018 88   4   9.99 $ 
60183 1 x 60183 Heavy Cargo Transport 2018 310   2   29.99 $ 
60198 1 x 60198 Cargo Train 2018 1226   6   229.99 $ 
60205 1 x 60205 Train Tracks & Curves 2018 20   0   19.99 $ 
70361 1 x 70361 Macy's Bot Drop Dragon 2017 153   3   14.99 $ 
70607 1 x 70607 Ninjago City Chase 2017 233   5   19.99 $ 
70608 1 x 70608 Master Falls 2017 312   4   29.99 $ 
70643 1 x 70643 Temple of Resurrection 2018 765   8   69.99 $ 
70900 1 x 70900 The Joker Baloon Escape 2017 124   2   14.99 $ 
71020-harleyquinn 1 x 71020-harleyquinn Friends are Family Harley Quinn 2018 7   1   3.99 $ 
71020-phosphorus 1 x 71020-phosphorus Doctor Phosphorus 2018 5   1    
72002 1 x 72002 Twinfector 2018 191   3   19.99 $ 
7208 1 x 7208 Fire Station 2010 662   4   79.99 $ 
75206 1 x 75206 Jedi and Clone Troopers Battle Pack 2018 102   4   14.99 $ 
75930 1 x 75930 Indoraptor Rampage at Lockwood Estate 2018 1019   6   129.99 $ 
76101 1 x 76101 The Outrider Dropship Attack 2018 124   4   14.99 $ 
7642 1 x 7642 Garage 2009 953   4   100.00 $ 
7739 1 x 7739 Coastguard Patrol Boat & Tower 2008 444   4   60.00 $ 
891614 1 x 891614 Cyren 2016 6   1    
DKIdeasBook 1 x DKIdeasBook The LEGO Ideas Book 2011 0   0   24.99 $ 
ISBN1409327515 1 x ISBN1409327515 The LEGO Play Book 2013 0   0    
ISBN1624142818 1 x ISBN1624142818 Awesome LEGO Creations with Bricks You Already Have 2016 0   0